Nr. | Original expression | Translated expression | ||
---|---|---|---|---|
1421 | Structure - Select Root | |||
1422 | Structure - Tree | Estructura- Arbre | ||
1423 | Summary of what this filter does. The text may be displayed in status bar or as tooltip. | |||
1424 | Sunken shape | |||
1425 | Swap colors | Cambiar las colors | ||
1426 | Swap positions of layers. | Cambiar las posicions de las clespas. | ||
1427 | Swap primary and secondary colors used for image editing. | Escambiar las colors primàrias e segondàrias utilizadas per l'edicion de l'image. | ||
1428 | Swap the colors. | |||
1429 | Switch to this layout. | |||
1430 | Switch to this zoom factor. | Cambiar per aquest factor del zom. | ||
1431 | Synchronization ID of state that holds the currently selected foreground or background color. | Sincronizacion de l'ID de l'estat que geris la color del reirefonz o del primièr plan. | ||
1432 | Synchronization ID of state that holds the currently selected region of an image. | ID de la sincronizacion de l'estat que geris la zòna seleccionanda de l'image. | ||
1433 | TGA Image | |||
1434 | TGA image files | |||
1435 | TIFF Image | Image TIFF | ||
1436 | TIFF image files | |||
1437 | Tab Count | |||
1438 | Tab ID | |||
1439 | Tabs - Controller | |||
1440 | Tagged library |
Find out how Vista icons differ from XP icons.
See how RealWorld Icon Editor handles Vista icons.