Nr. | Original expression | Translated expression | ||
---|---|---|---|---|
481 | Move point or select | |||
482 | N2/N1: | |||
483 | NURBS - 2D x 3D curve | |||
484 | NURBS - 2D x circle | |||
485 | NURBS - 3D surface | |||
486 | NURBS - Nx3D curve | |||
487 | Name | Nombre | ||
488 | Name is displayed before its buttons. | |||
489 | New Unicorn3D object | |||
490 | New Window | |||
491 | New material | |||
492 | News | |||
493 | No | |||
494 | No culling | |||
495 | No files matching specified criteria found. | |||
496 | No grid | |||
497 | No recently used files found. | |||
498 | No view is occupying this area due to a invalid configuration. Please verify your configuration and eventually reset it to default values using the manager tool in Windows Start menu. | |||
499 | Normal | |||
500 | Normal direction |
Find out how Vista icons differ from XP icons.
See how RealWorld Icon Editor handles Vista icons.