Nr. | Original expression | Translated expression | ||
---|---|---|---|---|
1201 | Raster Image - Blur | Image Tramée - Flou | ||
1202 | Raster Image - Canvas Size | Image Tramée - Dimensions de l'espace de travail | ||
1203 | Raster Image - Color Adjustments | Image Tramée - Réglages de la couleur | ||
1204 | Raster Image - Colorize | Image Tramée - Colorier | ||
1205 | Raster Image - Convolution | Image Tramée - Convolution | ||
1206 | Raster Image - Drop Shadow | Image Tramée - Ombre portée | ||
1207 | Raster Image - Fade | Image Tramée - Estomper | ||
1208 | Raster Image - Fill | Image Tramée - Remplir | ||
1209 | Raster Image - Glow | |||
1210 | Raster Image - Grayscale | |||
1211 | Raster Image - HLS | |||
1212 | Raster Image - Levels | |||
1213 | Raster Image - Mask | Image Tramée - Masquer | ||
1214 | Raster Image - Modify Mask | Image Tramée - Modifier le masque | ||
1215 | Raster Image - Outline | Image Tramée - Contour | ||
1216 | Raster Image - Photoshop Filter | |||
1217 | Raster Image - Polar Transformation | Image Tramée - Transformation polaires | ||
1218 | Raster Image - Reduce Colors | |||
1219 | Raster Image - Remove Empty Border | Image Tramée - Enlever les bords vides | ||
1220 | Raster Image - Remove Hue |
Find out how Vista icons differ from XP icons.
See how RealWorld Icon Editor handles Vista icons.