Nr. | Original expression | Translated expression | ||
---|---|---|---|---|
1121 | Name of the item displayed in menu or toolbar. Multilanguage format is allowed. | |||
1122 | Name of this batch operation. Displayed in the Operations box. Can use multilanguage format. | |||
1123 | Navigation | |||
1124 | New layout | |||
1125 | New raster image | |||
1126 | New vector image | |||
1127 | News | Berita | ||
1128 | No batch operation installed | |||
1129 | No caps | |||
1130 | No files matching specified criteria found. | |||
1131 | No fill | |||
1132 | No image in clipboard. | |||
1133 | No outline | |||
1134 | No recently used files found. | |||
1135 | No smoothing | |||
1136 | No view is occupying this area due to a invalid configuration. Please verify your configuration and eventually reset it to default values using the manager tool in Windows Start menu. | |||
1137 | Normal crop | |||
1138 | Normal map | |||
1139 | Normal select | Pilihan normal | ||
1140 | Normal|Multiply|Screen|Add|Subtract|Average|Difference|Minimum (darken)|Maximum (lighten)|Overlay|Replace hue|Replace saturation|Replace brightness|Replace color|Silhouette |
Find out how Vista icons differ from XP icons.
See how RealWorld Icon Editor handles Vista icons.